us-east-1). When a visitor in Tokyo or São Paulo clicks a short link, their request travels across submarine cables to a single data center and back — incurring 200–400ms of latency before the redirect even begins.| Step | Component | Latency |
| DNS resolution | Anycast routing to nearest PoP | ~1–5ms |
| KV cache lookup | Workers KV read | ~1–2ms |
| D1 fallback (cache miss) | Edge SQLite query | ~3–5ms |
| Device routing evaluation | User-Agent parsing | < 1ms |
| Analytics write | Non-blocking, off critical path | 0ms |
| Total | ~5–10ms |
12345678910111213// The redirect fires immediately — analytics are non-blocking ctx.waitUntil( env.ANALYTICS.writeDataPoint({ blobs: [country, city, device, browser, referrer], doubles: [1], indexes: [slug] }) ) return new Response(null, { status: 302, headers: { Location: destinationUrl } })
ctx.waitUntil() API queues the analytics write off the critical request path — the HTTP redirect response is returned to the visitor instantly, while telemetry is committed in the background.