| Feature | Starter | Pro | Enterprise |
| Monthly Click Events | 10,000 | 500,000 | Unlimited / Custom |
| Active Short Links | 1,000 | 50,000 | Unlimited |
| Branded Custom Domains | 1 | 5 | Unlimited |
| Team Seats | 1 (Personal) | 5 | Unlimited |
| Analytics Data Retention | 30 Days | 1 Year | Unlimited + Raw Exports |
| Smart Device & Geo Routing | ✅ | ✅ | ✅ |
| Password Protection & Expiry | ✅ | ✅ | ✅ |
| Custom Vector QR Codes | ✅ | ✅ | ✅ |
| UTM Builder | ✅ | ✅ | ✅ |
| Bulk CSV Import / Export | ✅ | ✅ | ✅ |
| Developer REST API | 120 req/min | 600 req/min | Custom (up to 10k/min) |
| Webhooks | 3 endpoints | 20 endpoints | Unlimited |
| Cloudflare AI Slug & OG | ✅ | ✅ | ✅ |
| SLA & Uptime Guarantee | Best Effort | 99.9% Edge SLA | 99.99% Edge SLA |
| Support Level | Community Forum | Priority Email | Dedicated Slack + TAM |
| Plan | Requests per Minute | Requests per Day | Burst Window |
| Starter | 120 | 5,000 | 10 req / 1s |
| Pro | 600 | 50,000 | 50 req / 1s |
| Enterprise | Custom | Custom | Custom |
429 RATE_LIMITED and includes a Retry-After header. See Error Codes for retry guidance.quota.warning webhook event for programmatic alerts.