| Quota Dimension | What Is Counted | Resets |
| Monthly Click Events | Every visitor redirect across all your short links on system or custom domains | Monthly billing cycle |
| Active Links | Total short links simultaneously maintained in your organization database | Does not reset — cumulative |
| Custom Domains | Verified custom domains currently connected to your workspace | Does not reset |
| Team Seats | Active workspace members (excluding pending invitations) | Does not reset |
| Threshold | Impact | Action Required |
| 80% | Warning email sent to Owner and Admins | Plan an upgrade before campaigns peak |
| 100% | New link creation suspended (console + API) | Upgrade immediately or wait for billing cycle renewal |
| Exceeded + Grace | Existing links continue redirecting for a short grace buffer | Upgrade to restore full capacity |
quota.warning webhook event — see Webhook Configuration to automate alerts to Slack, PagerDuty, or custom systems.quota.warning webhook event to trigger automated alerts in Slack, PagerDuty, or email before you hit 100%. See Configuring Webhooks.429 Too Many Requests error on link creation means your workspace has hit the active links or monthly click quota. Check Settings → Billing to view your current usage. Upgrade your plan or wait for the monthly billing cycle to renew.